This item is customizable. Please see below for customization instructions.
Riester RVS 200 Integrated Modular Wall Diagnostic Station is a high performance unit intended to deliver outstanding flexibility. It includes an advanced Vital Signs Monitor and an easy-mount wall diagnostic system. Modular design with smart features successfully address the individual monitoring requirements of hospitals, clinics and variety of office based and long-term care settings. Configured with Monitor, Spot-Check, Triage monitoring profiles and a Neonatal mode, the Monitor can be used on a wide range of patient age groups while the wall systems allows the use of a wide range of EENT ri-scope L instruments.
Excellent Features
The RVS 200 Wall Station delivers outstanding user flexibility by incorporating power supply for up to 3 diagnostic handles, a built-in specula dispenser and a maintenance-free, dependable LED illumination. In addition, the Station is truly easy to mount to a wall and features an ergonomic, space-saving design where all the diagnostic instruments are kept comfortably at hand.
RVS-100 Vital Signs Monitor
Designed to maximize workflow efficiency and simplify the unit operation to the maximum without any compromise in functionality, the RVS-100 Vital Signs Monitor incorporates a large, 8" TFT color touch screen. In addition to excellent visibility, the screen is configured as a high-sensitivity unit that allows for operation precision. The superb touch screen performance is assured with the help of self-explanatory user interface and integrated help-function. These advanced features promote user confidence, allowing to master the Monitor controls in no time. The screen displays SYS, DIA, MAP, Pulse, Temp readings and Plethysmogram. The RVS 200 Monitor features excellent connectivity options for the hospital’s EMR according to the HL7 standard and numerous accessories. It allows communicating through a wired or wireless connection and includes 4 USB ports, 1 standard RJ45 interface, 1 Equipotential grounding point, 1 RJ11 connector for nurse call and a DC out port 15V/1.2 A. Programmable alarms feature 3 priority levels and are accompanied by LED multicolor visual and audio indicators. A generous internal memory capacity is sufficient for storing up to 5,000 measurements. The Monitor is powered off a rechargeable Lithium-ion battery that facilitates 17 hours on-time and 11 hours of run time in Automatic mode with 15-minute intervals. The modest unit dimensions of 11.93"L x 9.05"H x 4.33" promote a space-saving concept.
Standard Features
NIBP (Riester)
SpO2 (Riester)/ SpO2 (Nellcor)/ SpO2 (Masimo)
Optional Features
Predictive Thermometer (Filac 3000)
Internal Printer
NIBP
All RVS-100 Monitor models include a medical-grade non-invasive blood pressure measurement function. The system uses an automatic oscillometric measuring method and provides systolic, diastolic and MAP readings on adult, pediatric and neonate patients. The measurement is exerted in 40 to 240 bpm range with ±5 mmHg clinic accuracy. The monitor comes with two BP cuffs of adult and large adult size with 160 mmHg initial inflation pressure. Adjustable system alarms include separate track function for systolic, diastolic and MAP parameters in a range from 0 to 300 mmHg.
SpO2
The RVS-100 Monitor comes in a variety of configurations that offer a choice of either Riester, Nellcor or Masimo SpO2 systems. All options provide 0 to 100% measurement range with 1% resolution. However, there are also some differences in technical characteristics of the three.
Riester SpO2: SpO2 system by Riester features extended average time options that include 4, 8 and 16 second interval setting capability. It includes a pulse rate measurement function with 20 to 250 bpm range.
Nellcor SpO2: The latest Nellcor™ signal processing technology is proven to provide superior measurement capabilities even under difficult monitoring conditions. It ensures accurate SpO2 and pulse rate readings at all times and under various degrees signal interference including low perfusion and patient motion. The system features 20 to 300 bpm pulse rate measurement range and average time options with a choice of 8 or 16 seconds intervals.
Masimo SpO2: Avanced Masimo SpO2 module allows accurate oxygen saturation and pulse rate readings with a choice of 7 average time modes that include 2 - 4 sec, 4 - 6 sec, 8 sec, 10 sec, 12 sec, 14 sec, 16 sec options. The measurements range provided is 25 to 240 bpm with ±3 bpm accuracy under non-motion conditions and ±5 bpm accuracy under motion conditions.
Predictive Temperature
There are Monitor model options that include a predictive temperature function. These models are assembled with Filac 3000 Predictive Thermometer and include oral temperature probe and a set of probe covers. The Thermometer facilitates temperature measurement in Oral Quick or Standard modes, as well as Axillary, Rectal and Direct modes allowing excellent diagnostic versatility. The Quick Predictive mode is helpful when time is at shortage; it facilitates an even faster temperature determination with an excellent accuracy of ± 0.3ºC (±0.5ºF).
Printing Reports
An integrated thermal printer facilitates a hard copy of the vital signs reading on a strip. It does not take up any additional space and is comfortable located on the side of the monitor not causing any distractions or complicating your work with the screen.
Customize Your Riester RVS 200 Integrated Modular Wall Diagnostic Station
Ophthalmoscope Options
Ri-Scope® L2 Xenon Ophthalmoscope
The Ri-Scope® L2 Xenon Ophthalmoscope features a modular design with aspherical condenser lens and reduced reflection that ensure an advanced optics performance. 3.5V Xenon source provides a reliable illumination. Thumb rest offers a greater control. Aperture hand wheel is easy to operate. It is assembled with a dipoter wheel with 29 corrective lenses; +1-10, +12, +15, +20, and +40, and -1-10, -15, -20, -25, -30, and -35. It features an easy to use aperture hand wheel with semi-circle, small/medium/large circle, fixation star, and slit. It also includes a filter wheel for all apertures which has a symbol display, red-free filter, blue filter and polarization filter. In addition, the Ophthalmoscope is equipped with an anti-theft device for uncompromised security. A large selection of power sources ensures a truly flexible user experience.
|
Ri-Scope® L2 LED Ophthalmoscope
The Ri-Scope® L2 LED Ophthalmoscope includes all the standard features of L-series Ophthalmoscopes and is equipped with a 3.5V LED light that provides a bright illumination without heating effect, serves longer than any conventional light and is a low-maintenance equipment. The Ophthalmoscope features a modular design with aspherical condenser lens and reduced reflection that ensure an advanced optics performance. Thumb rest offers a greater control. Aperture hand wheel is easy to operate. It is assembled with a dipoter wheel with 29 corrective lenses; +1-10, +12, +15, +20, and +40, and -1-10, -15, -20, -25, -30, and -35. It features an easy to use aperture hand wheel with semi-circle, small/medium/large circle, fixation star, and slit. It also includes a filter wheel for all apertures which has a symbol display, red-free filter, blue filter and polarization filter. In addition, the Ophthalmoscope is equipped with an anti-theft device for uncompromised security. A large selection of power sources ensures a truly flexible user experience.
|
Ri-Scope® L3 LED Ophthalmoscope
The Ri-Scope® L3 LED Ophthalmoscope offers high performance optics for specific specialist needs. This device features a diopter wheel of 89 corrective lenses with single-step diopter values; +1-45 and -1-44. It has an easy to use aperture hand wheel with semi-circle, small/medium/large circle, fixation star, and slit apertures. It has a filter wheel for all apertures; symbol display, red-free filter, blue filter, and polarization. The ophthalmoscope has a focusing device with zero retention force for quick correction of the ametropias. It has an aspherical condenser lens and a parallel beam path. A 3.5V LED light provides a bright illumination without heating effect, serves longer than any conventional light and is a low-maintenance equipment. The Ophthalmoscope features the Rheotronic® electronic switch for automatic switch-off after 120 seconds. In addition, the Ophthalmoscope is equipped with an anti-theft device for uncompromised security. A large selection of power sources ensures a truly flexible user experience.
Otoscope Options
|
EliteVue Macro-Otoscope
The EliteVue Otoscope features advanced optics that provides twice the field of view and 66% higher magnification compared to standard otoscopes. Providing a clear, without reflections, Ø 11mm filed of view and 5-fold magnification, EliteVue allows for a more precise, comprehensive and even faster diagnostic greatly improving patient care and outcome. High-performance 3.5V LED light provides 4000 Kelvin for excellent illumination and natural colors. The Otoscope is assembled with a convenient focus ring that serves to adjust for variable ear canal lengths and farsighted eyes while it can also be set for default autofocus. To promote operation simplicity and lower the costs, the throat illumination is facilitated via specialized high-quality fibreoptic ring located stationary at the distal tip. The SpecEject® device allows to safely dispose the used cannula eliminating the risks of cross contamination and all with just a push of a button. In addition, the Otoscope is equipped with an anti-theft device for uncompromised security.
|
Ri-Scope® L2 LED Otoscope
The Ri-Scope® L2 LED Otoscope features an advanced fiberoptics that ensures optimal beaming and light transmission, while the bi-directional swivelling, sealing optical glass provides a 3-fold magnification. High-performance 3.5V LED light provides 4000 Kelvin for excellent illumination and natural colors. The integrated F.O. throat illuminator allows for a more thorough examination, efficient diagnostic and better patient outcome. For extra flexibility, the L2 Otoscope is compatible not only with e-scope® / ri-mini® / pen-scope® specula by Riester but also with many units by other well-known brands. In addition, the unit is suitable for pneumatic tests and is equipped with an anti-theft device for uncompromised security. A large selection of power sources ensures a truly flexible user experience.
|
Ri-Scope® L3 LED Otoscope
The Ri-Scope® L3 LED Otoscope features an advanced fiberoptics that ensures optimal beaming and light transmission, while the bi-directional swivelling, sealing optical glass provides a 3-fold magnification. High-performance 3.5V LED light provides 4000 Kelvin for excellent illumination and natural colors. The integrated F.O. throat illuminator allows for a more thorough examination, efficient diagnostic and better patient outcome. The SpecEject® device allows to safely dispose the used cannula eliminating the risks of cross contamination and all with just a push of a button. In addition, the unit is suitable for pneumatic tests and is equipped with an anti-theft device for uncompromised security. A large selection of power sources ensures a truly flexible user experience.
Available Options
Item Number | Includes |
1961-RMBPU+10571-301+10512-301 | L2 Xenon Ophthalmoscope - EliteVue Otoscope - Masimo SpO2 + Temp + Printer |
1961-RMBPU+10571-301+10565-301 | L2 Xenon Ophthalmoscope - L2 LED Otoscope - Masimo SpO2 + Temp + Printer |
1961-RMBPU+10571-301+10567-301 | L2 Xenon Ophthalmoscope - L3 LED Otoscope - Masimo SpO2 + Temp + Printer |
1961-RMBPU+10595-301+10512-301 | L2 LED Ophthalmoscope - EliteVue Otoscope - Masimo SpO2 + Temp + Printer |
1961-RMBPU+10595-301+10565-301 | L2 LED Ophthalmoscope - L2 LED Otoscope - Masimo SpO2 + Temp + Printer |
1961-RMBPU+10595-301+10567-301 | L2 LED Ophthalmoscope - L3 LED Otoscope - Masimo SpO2 + Temp + Printer |
1961-RMBPU+10596-301+10512-301 | L3 LED Ophthalmoscope - EliteVue Otoscope - Masimo SpO2 + Temp + Printer |
1961-RMBPU+10596-301+10565-301 | L3 LED Ophthalmoscope - L2 LED Otoscope - Masimo SpO2 + Temp + Printer |
1961-RMBPU+10596-301+10567-301 | L3 LED Ophthalmoscope - L3 LED Otoscope - Masimo SpO2 + Temp + Printer |
1961-RMBXU+10571-301+10512-301 | L2 Xenon Ophthalmoscope - EliteVue Otoscope - Masimo SpO2 + Temp |
1961-RMBXU+10571-301+10565-301 | L2 Xenon Ophthalmoscope - L2 LED Otoscope - Masimo SpO2 + Temp |
1961-RMBXU+10571-301+10567-301 | L2 Xenon Ophthalmoscope - L3 LED Otoscope - Masimo SpO2 + Temp |
1961-RMBXU+10595-301+10512-301 | L2 LED Ophthalmoscope - EliteVue Otoscope - Masimo SpO2 + Temp |
1961-RMBXU+10595-301+10565-301 | L2 LED Ophthalmoscope - L2 LED Otoscope - Masimo SpO2 + Temp |
1961-RMBXU+10595-301+10567-301 | L2 LED Ophthalmoscope - L3 LED Otoscope - Masimo SpO2 + Temp |
1961-RMBXU+10596-301+10512-301 | L3 LED Ophthalmoscope - EliteVue Otoscope - Masimo SpO2 + Temp |
1961-RMBXU+10596-301+10565-301 | L3 LED Ophthalmoscope - L2 LED Otoscope - Masimo SpO2 + Temp |
1961-RMBXU+10596-301+10567-301 | L3 LED Ophthalmoscope - L3 LED Otoscope - Masimo SpO2 + Temp |
1961-RMXXU+10571-301+10512-301 | L2 Xenon Ophthalmoscope - EliteVue Otoscope - Masimo SpO2 |
1961-RMXXU+10571-301+10565-301 | L2 Xenon Ophthalmoscope - L2 LED Otoscope - Masimo SpO2 |
1961-RMXXU+10571-301+10567-301 | L2 Xenon Ophthalmoscope - L3 LED Otoscope - Masimo SpO2 |
1961-RMXXU+10595-301+10512-301 | L2 LED Ophthalmoscope - EliteVue Otoscope - Masimo SpO2 |
1961-RMXXU+10595-301+10565-301 | L2 LED Ophthalmoscope - L2 LED Otoscope - Masimo SpO2 |
1961-RMXXU+10595-301+10567-301 | L2 LED Ophthalmoscope - L3 LED Otoscope - Masimo SpO2 |
1961-RMXXU+10596-301+10512-301 | L3 LED Ophthalmoscope - EliteVue Otoscope - Masimo SpO2 |
1961-RMXXU+10596-301+10565-301 | L3 LED Ophthalmoscope - L2 LED Otoscope - Masimo SpO2 |
1961-RMXXU+10596-301+10567-301 | L3 LED Ophthalmoscope - L3 LED Otoscope - Masimo SpO2 |
1961-RNBPU+10571-301+10512-301 | L2 Xenon Ophthalmoscope - EliteVue Otoscope - Nellcor SpO2 + Temp + Printer |
1961-RNBPU+10571-301+10565-301 | L2 Xenon Ophthalmoscope - L2 LED Otoscope - Nellcor SpO2 + Temp + Printer |
1961-RNBPU+10571-301+10567-301 | L2 Xenon Ophthalmoscope - L3 LED Otoscope - Nellcor SpO2 + Temp + Printer |
1961-RNBPU+10595-301+10512-301 | L2 LED Ophthalmoscope - EliteVue Otoscope - Nellcor SpO2 + Temp + Printer |
1961-RNBPU+10595-301+10565-301 | L2 LED Ophthalmoscope - L2 LED Otoscope - Nellcor SpO2 + Temp + Printer |
1961-RNBPU+10595-301+10567-301 | L2 LED Ophthalmoscope - L3 LED Otoscope - Nellcor SpO2 + Temp + Printer |
1961-RNBPU+10596-301+10512-301 | L3 LED Ophthalmoscope - EliteVue Otoscope - Nellcor SpO2 + Temp + Printer |
1961-RNBPU+10596-301+10565-301 | L3 LED Ophthalmoscope - L2 LED Otoscope - Nellcor SpO2 + Temp + Printer |
1961-RNBPU+10596-301+10567-301 | L3 LED Ophthalmoscope - L3 LED Otoscope - Nellcor SpO2 + Temp + Printer |
1961-RNBXU+10571-301+10512-301 | L2 Xenon Ophthalmoscope - EliteVue Otoscope - Nellcor SpO2 + Temp |
1961-RNBXU+10571-301+10565-301 | L2 Xenon Ophthalmoscope - L2 LED Otoscope - Nellcor SpO2 + Temp |
1961-RNBXU+10571-301+10567-301 | L2 Xenon Ophthalmoscope - L3 LED Otoscope - Nellcor SpO2 + Temp |
1961-RNBXU+10595-301+10512-301 | L2 LED Ophthalmoscope - EliteVue Otoscope - Nellcor SpO2 + Temp |
1961-RNBXU+10595-301+10565-301 | L2 LED Ophthalmoscope - L2 LED Otoscope - Nellcor SpO2 + Temp |
1961-RNBXU+10595-301+10567-301 | L2 LED Ophthalmoscope - L3 LED Otoscope - Nellcor SpO2 + Temp |
1961-RNBXU+10596-301+10512-301 | L3 LED Ophthalmoscope - EliteVue Otoscope - Nellcor SpO2 + Temp |
1961-RNBXU+10596-301+10565-301 | L3 LED Ophthalmoscope - L2 LED Otoscope - Nellcor SpO2 + Temp |
1961-RNBXU+10596-301+10567-301 | L3 LED Ophthalmoscope - L3 LED Otoscope - Nellcor SpO2 + Temp |
1961-RNXXU+10571-301+10512-301 | L2 Xenon Ophthalmoscope - EliteVue Otoscope - Nellcor SpO2 |
1961-RNXXU+10571-301+10565-301 | L2 Xenon Ophthalmoscope - L2 LED Otoscope - Nellcor SpO2 |
1961-RNXXU+10571-301+10567-301 | L2 Xenon Ophthalmoscope - L3 LED Otoscope - Nellcor SpO2 |
1961-RNXXU+10595-301+10512-301 | L2 LED Ophthalmoscope - EliteVue Otoscope - Nellcor SpO2 |
1961-RNXXU+10595-301+10565-301 | L2 LED Ophthalmoscope - L2 LED Otoscope - Nellcor SpO2 |
1961-RNXXU+10595-301+10567-301 | L2 LED Ophthalmoscope - L3 LED Otoscope - Nellcor SpO2 |
1961-RNXXU+10596-301+10512-301 | L3 LED Ophthalmoscope - EliteVue Otoscope - Nellcor SpO2 |
1961-RNXXU+10596-301+10565-301 | L3 LED Ophthalmoscope - L2 LED Otoscope - Nellcor SpO2 |
1961-RNXXU+10596-301+10567-301 | L3 LED Ophthalmoscope - L3 LED Otoscope - Nellcor SpO2 |
1961-RRBPU+10571-301+10512-301 | L2 Xenon Ophthalmoscope - EliteVue Otoscope - Riester SpO2 + Temp + Printer |
1961-RRBPU+10571-301+10565-301 | L2 Xenon Ophthalmoscope - L2 LED Otoscope - Riester SpO2 + Temp + Printer |
1961-RRBPU+10571-301+10567-301 | L2 Xenon Ophthalmoscope - L3 LED Otoscope - Riester SpO2 + Temp + Printer |
1961-RRBPU+10595-301+10512-301 | L2 LED Ophthalmoscope - EliteVue Otoscope - Riester SpO2 + Temp + Printer |
1961-RRBPU+10595-301+10565-301 | L2 LED Ophthalmoscope - L2 LED Otoscope - Riester SpO2 + Temp + Printer |
1961-RRBPU+10595-301+10567-301 | L2 LED Ophthalmoscope - L3 LED Otoscope - Riester SpO2 + Temp + Printer |
1961-RRBPU+10596-301+10512-301 | L3 LED Ophthalmoscope - EliteVue Otoscope - Riester SpO2 + Temp + Printer |
1961-RRBPU+10596-301+10565-301 | L3 LED Ophthalmoscope - L2 LED Otoscope - Riester SpO2 + Temp + Printer |
1961-RRBPU+10596-301+10567-301 | L3 LED Ophthalmoscope - L3 LED Otoscope - Riester SpO2 + Temp + Printer |
1961-RRBXU+10571-301+10512-301 | L2 Xenon Ophthalmoscope - EliteVue Otoscope - Riester SpO2 + Temp |
1961-RRBXU+10571-301+10565-301 | L2 Xenon Ophthalmoscope - L2 LED Otoscope - Riester SpO2 + Temp |
1961-RRBXU+10571-301+10567-301 | L2 Xenon Ophthalmoscope - L3 LED Otoscope - Riester SpO2 + Temp |
1961-RRBXU+10595-301+10512-301 | L2 LED Ophthalmoscope - EliteVue Otoscope - Riester SpO2 + Temp |
1961-RRBXU+10595-301+10565-301 | L2 LED Ophthalmoscope - L2 LED Otoscope - Riester SpO2 + Temp |
1961-RRBXU+10595-301+10567-301 | L2 LED Ophthalmoscope - L3 LED Otoscope - Riester SpO2 + Temp |
1961-RRBXU+10596-301+10512-301 | L3 LED Ophthalmoscope - EliteVue Otoscope - Riester SpO2 + Temp |
1961-RRBXU+10596-301+10565-301 | L3 LED Ophthalmoscope - L2 LED Otoscope - Riester SpO2 + Temp |
1961-RRBXU+10596-301+10567-301 | L3 LED Ophthalmoscope - L3 LED Otoscope - Riester SpO2 + Temp |
1961-RRXXU+10571-301+10512-301 | L2 Xenon Ophthalmoscope - EliteVue Otoscope - Riester SpO2 |
1961-RRXXU+10571-301+10565-301 | L2 Xenon Ophthalmoscope - L2 LED Otoscope - Riester SpO2 |
1961-RRXXU+10571-301+10567-301 | L2 Xenon Ophthalmoscope - L3 LED Otoscope - Riester SpO2 |
1961-RRXXU+10595-301+10512-301 | L2 LED Ophthalmoscope - EliteVue Otoscope - Riester SpO2 |
1961-RRXXU+10595-301+10565-301 | L2 LED Ophthalmoscope - L2 LED Otoscope - Riester SpO2 |
1961-RRXXU+10595-301+10567-301 | L2 LED Ophthalmoscope - L3 LED Otoscope - Riester SpO2 |
1961-RRXXU+10596-301+10512-301 | L3 LED Ophthalmoscope - EliteVue Otoscope - Riester SpO2 |
1961-RRXXU+10596-301+10565-301 | L3 LED Ophthalmoscope - L2 LED Otoscope - Riester SpO2 |
1961-RRXXU+10596-301+10567-301 | L3 LED Ophthalmoscope - L3 LED Otoscope - Riester SpO2 |
To purchase RVS 200 Modular Wall Station of your choice, please go to the drop down menu above and complete your online order in a few easy steps.